
2.0mm Pitch Box Header SMT Type Gold Plating PA6tplastic
2.0mm pitch Box header SMT type gold plating PA6Tplastic Product details Company information Certification Our Customer
Description
Basic Info.
| Application | Aerospace Projects, Industrial Projects, Railway, Electrical |
| Poles | Available with Different Pin |
| Pin | Brass |
| Housing | Plastic |
| Classification | PCB Connector |
| Dimension | Customized with Different Dimensions |
| Order Quantity | Small Order Available |
| Transport Package | Paper Box Available TNT, DHL, UPS etc Express |
| Specification | steel shell+plastic body +terminal |
| Trademark | FSCONN |
| Origin | China |
| HS Code | 8536909000 |
| Production Capacity | 5000000pieces Per Year |
Product Description
2.0mm pitch Box header SMT type gold plating PA6TplasticProduct details
| Material: | |
| Contact terminal : | Brass |
| Contact plating : | Standard :Gold Flash ,available with other plating |
| Insulator Material | PBT+30%GF UL94V-0 |
| Electrical specification: | |
| Contact Current Rating | 1 Amp |
| Dielectric Withstanding Voltage | 500V AC/DC |
| Insulation Resistance | 1000MΩ min |
| Contact Resistance | 25MΩ Max |
| Operation Temperature | -40ºC to +105ºC |
Company information
| Business Type | Manufacturer, Trading Company |
| Location | Guangdong, China (Mainland) |
| Main Products | D-SUB series, USB sereis ,HDMI series ,DVI series ,pin header ,custom-made cable etc |
| Total Annual Revenue | US$10 Million - US$50 Million |
| Year Established | 2000 |
| Total Employees | 200-500 employee |
| Top 3 Markets | Eastern Europe 55.00% Southeast Asia 15.00% Domestic Market 10.00% |
Certification
Our Customer

Packaging & Shipping
| Shipping Terms | DHL, UPS, FEDEX, TNT, EMS, or Collected by customer |
| Freight Cost | Prepaid or Collected by Customers |
| Delivery Date | 7-10days as its order quantity |
| Delivery to Customer | 4-5days after shipment |
| Package | tray in carton or as customer's requests |
| Paper Carton Size | 48*35*24cm, 35*24*21cm, 46*32*21.5cm |
Our Services
| Place of Origin | Dongguan, China |
| Price Terms | EXW, DDU, FOB Shenzhen, CIF, DDP |
| Payment Terms | PayPal, T/T, Western Union, 50% T/T in advance, balance before shipping. |
| Shipment Terms | By Express, By Sea, by Air, Collected by customers |
| Delivery Time | Usually 10-15 days, On-time delivery |
| Sample Time | Within 7 days. |
| Sample | Usually free of charge, charge cost as raw material complexity and samples quantity |
FAQ
Q:Are you a factory or a trading company?
A:We are factory with 6 production line assembled workshop and a Stamping Workshop,about 200 employees
Q: Can I get some samples?
A: Yes, sample order is available, some samples are free. and it will be freight collect payment.Q : How long is your lead time?
A: Normally, our lead time is 10-15 days according to different products
Q: What's your payment term?
A: We accept T/T and Paypal
Q: Why choose our company?
A: 1. Professional manufacturer since 2000, provide various kinds of connectors and cable assembled with connectors. 2. No MOQ demand. 3. Good quality, competitive price with best service. 4. Available for ODM/OEM order.Contact information
Our Contact
Send now





